The processes occuring in open system which permit the transfer of mass to and from the system, are known as
|
A. | flow processes |
B. | non-flow processes |
C. | adiabatic processes |
D. | none of these |
|
An open system is one in which
|
A. | heat and work crosses the boundary of the system, but the mass of the working substance does not crosses the boundary of the system |
B. | mass of the working substance crosses the boundary of the system but the heat and work does not crosses the boundary of the system |
C. | both the heat and work as well as mass of the working substance crosses the boundary of the system |
D. | neither the heat and work nor the mass of the working substance crosses the boundary of the system |
|
An isothermal process is governed by
|
A. | Boyle's law |
B. | Charles' law |
C. | Gay-Lussac law |
D. | Avogadro's law |
|
Workdone in a free expansion process is
|
|
An adiabatic process is one in which
|
A. | no heat enters or leaves the gas |
B. | the temperature of the gas changes |
C. | the change in internal energy is equal to the mechanical workdone |
D. | all of the above |
|
The amount of heat required to raise the temperature of the unit mass of gas through one degree at constant volume, is called
|
A. | specific heat at constant volume |
B. | specific heat at constant pressure |
C. | kilo Joule |
D. | none of these |
|
The ratio of specific heat at constant pressure (cp) and specific heat at constant volume (cv) is
|
A. | equal to one |
B. | less than one |
C. | greater than one |
D. | none of these |
|
If the value of n = 0 in the equation pvn = C, then the process is called
|
A. | constant volume process |
B. | adiabatic process |
C. | constant pressure process |
D. | isothermal process |
|
A process, in which the temperature of the working substance remains constant during its expansion or compression, is called
|
A. | isothermal process |
B. | hyperbolic process |
C. | adiabatic process |
D. | polytropic process |
|
When the gas is cooled at constant pressure,
|
A. | its temperature increases but volume decreases |
B. | its volume increases but temperature decreases |
C. | both temperature and volume increases |
D. | both temperature and volume decreases |
|
Workdone during adiabatic expansion is given by (where p1 v1, T1 = Pressure, volume and temperature for the initial condition of gas, p2, v2, T2 = Corresponding values for the final condition of gas, R = Gas constant, and γ = Ratio of specific heats)
|
|
In a free expansion process,
|
A. | W1 - 2 = 0 |
B. | Q1 - 2 = 0 |
C. | dU = 0 |
D. | all of these |
|
The increase in entropy of a system represents
|
A. | increase in availability of energy |
B. | increase in temperature |
C. | decrease in pressure |
D. | degradation of energy |
|
The heat absorbed during a polytropic process is
|
|
The sum of internal energy (U) and the product of pressure and volume (p.v) is known as
|
A. | workdone |
B. | entropy |
C. | enthalpy |
D. | none of these |
|
The value of gas constant (R) in S. I. units is
|
A. | 0.287 J/kgK |
B. | 2.87 J/kgK |
C. | 28.7 J/kgK |
D. | 287 J/kgK |
|
When two bodies are in thermal equilibrium with a third body, they are also in thermal equilibrium with each other. This statement is called
|
A. | Zeroth law of thermodynamics |
B. | First law of thermodynamics |
C. | Second law of thermodynamics |
D. | Kelvin Planck's law |
|
The measurement of a thermodynamic property known as temperature is based on
|
A. | Zeroth law of thermodynamics |
B. | First law of thermodynamics |
C. | Second law of thermodynamics |
D. | none of these |
|
The general gas energy equation is (where Q1 - 2 = Heat supplied, dU = Change in internal energy, and W1 - 2 = Work done in heat units)
|
A. | Q1 - 2 = dU + W1 - 2 |
B. | Q1 - 2 = dU - W1 - 2 |
C. | Q1 - 2 = dU/W1 - 2 |
D. | Q1 - 2 = dU x W1 - 2 |
|
Which of the following is the correct statement of the second law of thermodynamics?
|
A. | It is impossible to construct an engine working on a cyclic process, whose sole purpose is to convert heat energy into work. |
B. | It is impossible to transfer heat from a body at a lower temperature to a higher temperature, without the aid of an external source. |
C. | There is a definite amount of mechanical energy, which can be obtained from a given quantity of heat energy. |
D. | all of the above |
|
According to Kelvin-Planck's statement of second law of thermodynamics,
|
A. | it is impossible to construct an engine working on a cyclic process, whose sole purpose is to convert heat energy into work |
B. | it is possible to construct an engine working on a cyclic process, whose sole purpose is to convert heat energy into work |
C. | it is impossible to construct a device which operates in a cyclic process and produces no effect other than the transfer of heat from a cold body to a hot body |
D. | none of the above |
|
Kelvin-Planck's law deals with
|
A. | conservation of work |
B. | conservation of heat |
C. | conversion of heat into work |
D. | conversion of work into heat |
|
During which of the following process does heat rejection takes place in Carnot cycle?
|
A. | Isothermal expansion |
B. | Isentropic expansion |
C. | Isothermal compression |
D. | Isentropic compression |
|
A cycle consisting of one constant pressure, one constant volume and two isentropic processes is known as
|
No comments:
Post a Comment